| 
			
				| Kastamonu, Turkey
 | Lat: 41 22N, Long: 033 46E, Alt: 799 mt. | Past data: |  
			
				| Dati del 31/10/2025 00:00 UTC |  
				| 
						Wind Direction/speed gust:SSW (200°) 3  kt —Visibility:22  kmAir temperature:1.4 °Dew point:0.4 °Relative humidity:93%Past Precipitation:—Last precipitation:—State of GND snow:— 
						Snow depth:—Lows:—Highs:—Station pressure:929.8 hPaMSL Pressure:1023.6 hPa3hrs pressure tendency:since 3 hour(s): 0.0 hPaPresent weather:—Past Weather:— |  
				| SYNOP:
					AAXX 31004 17074 17/72 /2003 10014 20004 39298 40236 50000 60001 |  
				| Clouds type: |  
				|  |  | Upd. 31/10/2025 01:15 UTC |    
	
		| Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF. The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.
 |  |